
All cars from the 1980s in Forza Horizon 6
Overview & Key Takeaways
Forza Horizon 6 features cars from many decades, including the 1980s. Here's a list of every car from the 80s that you can purchase or find.
As part of the summer season in the Horizon Decades Festival Playlist series in Forza Horizon 6, you'll need a bunch of cars from the 1980s to complete your challenges.
Luckily, there are a bunch of cars from the 80s, but if you're not a car expert, it can be pretty difficult to remember when each car was manufactured. To help, there's a way to sort every car by their year in the Autoshow and your garage.
Here's a list of every car from the 1980s in Forza Horizon 6.
All cars from the 1980s in Forza Horizon 6
There are over 30 cars from the 1980s in Forza Horizon 6, with a majority of them being available in the Autoshow. You're also guaranteed to have a car from the 80s as the Nissan Silvia K's is one of the starter cars given to you, and it was made in 1989.
To check if you have a car from the 1980s or to purchase one specifically from the 1980s, open your list of cars or the Autoshow and press X/Square on controller or X on keyboard to open up the Sorting menu. Then, select Year, and swap to the 1980s tab.
Below, we've listed all the cars from the 1980s in Forza Horizon 6 that you can obtain from the Autoshow or find in the open world like a Treasure Car or Barn Find.
| Car | Performance Class | Value |
|---|---|---|
| 1980 Renault 5 Turbo | C | 143,000 CR |
| 1980 Abarth Fiat 131 | D | 125,000 CR |
| 1980 Subaru Brat GL | D | 20,000 CR |
| 1982 Volkswagen Pickup LX | D | 16,000 CR |
| 1982 Delorean DMC-12 | D | 72,000 CR |
| 1983 Volvo 242 Turbo Evolution | C | 30,000 CR |
| 1982 Volkswagen Golf GTI | D | 18,000 CR |
| 1984 Opel Manta 400 | B | 152,000 CR |
| 1984 Honda City E II | D | 7,500 CR |
| 1985 Toyota Sprinter Trueno GT Apex | D | 30,000 CR |
| 1985 Porsche #185 959 Prodrive Rally Raid | A | 1,500,000 CR |
| 1986 Honda Civic SI | D | 10,000 CR |
| 1986 Audi #2 Audi Sport Quattro S1 | S1 | 750,000 CR |
| 1986 Lancia Delta S4 | B | 55,000 CR |
| 1986 MG Metro 6R4 | A | 220,000 CR |
| 1986 Ford F-150 XLT Lariat | D | 45,000 CR |
| 1987 Ferrari F40 | A | 2,000,000 CR |
| 1987 Mercedes-Benz AMG Hammer Coupe | B | 225,000 CR |
| 1987 Pontiac Firebird Trans AM GTA | D | 25,000 CR |
| 1987 Nissan Skyline GTS-R | C | 41,000 CR |
| 1987 Regal GNX | C | 255,000 CR |
| 1988 BMW M5 | C | 70,000 CR |
| 1988 BMW M3 | C | 250,000 CR |
| 1988 Chevorlet Monte Carlo Super Sport | D | 30,000 CR |
| 1989 Ferrari F40 Competizione | R | 3,200,000 CR |
| 1989 Porsche 944 Turbo | B | 30,000 CR |
| 1989 Formula Drift #98 BMW 325i | S1 | 150,000 CR |
| 1989 Nissan S-Cargo | D | 19,000 CR |
| 1989 Nissan Silvia K's | C | 40,000 CR (Starter Car) |
| 1982 Porsche 911 Turbo 3.3 | B | Barn Find |
| 1983 Nissan #11 Tomica Skyline Turbo Super Silhouette | S2 | Barn Find |
| 1984 Peugeot 205 Turbo 16 | C | Barn Find |
| 1987 Ford Sierra Cosworth RS500 | C | Barn Find |
| 1989 Nissan Pao | D | Barn Find |
| 1981 BMW M1 | B | Treasure Car |
| 1985 Mazda RX-7 GSL-SE | D | Treasure Car |
| 1985 Nissan Safari Turbo | D | Treasure Car |
| 1987 Porsche 959 | A | Treasure Car |


