
Forza Horizon 6 car list
Overview & Key Takeaways
Forza Horizon 6's car list is vast, spanning hundreds of cars of every kind imaginable. You want a buggy? You can have one. There's a dinky little delivery fan, a wicked fast Toyota Tacoma, Jaguars, vintage Beetles, Porsche galore, and a whole lot more.
Most cars fall into a handful of categories, like Autoshow (where you can buy them), Collection Journal (which means they're tied to events), and Wheelspin (a random chance of getting them during your daily spin). It'll take a while and a lot of credits to collect them all.
This guide lists all the cars in Forza Horizon 6 we've found so far, including a sizeable number from each existing performance index (PI) category. The list is organized by PI, starting with D class, the lowest, and ending with R, currently the highest. It also includes treasure cars and those you receive by tracking down barn finds.
In this guide:
D class cars in Forza Horizon 6
Image credit: Playground Games via Rock, Paper, Shotgun
D class cars have the lowest competitive potential. Don't expect these to handle immaculately or reach 200mph on a straight road, though that doesn't make them worthless. Some D cars are antiques or oddities that are just kinda neat to drive around Tokyo in. Expect to see plenty of these at the autoshow and as wheel spin rewards.
| Make | Model | Performance Index rating | Collection |
|---|---|---|---|
| Abarth | 1996 Abarth 595 EsseEsse | 100 | Autoshow and Wheelspin |
| BMW | 1957 BMW Isetta 300 Export | 100 | Autoshow and Wheelspin |
| Ford | 1932 Ford Deluxe Five-Window Coupe | 100 | Autoshow and Wheelspin |
| Honda | 1994 Honda Acty | 100 | Autoshow, Wheelspin, and Collection Journal |
| Mercedes-Benz | 2014 Mercedes-Benz Unimog U5203 | 100 | Autoshow and Wheelspin |
| Peel | 1962 Peel P50 Trolli Edition | 100 | DLC |
| Reliant | 1972 Reliant Supervan III | 100 | Autoshow and Wheelspin |
| Volkswagen | 1963 Volkswagen Beetle | 100 | Autoshow and Wheelspin |
| Volkswagen | 1963 Volkswagen Type 2 Deluxe | 100 | Autoshow, Collection Journal, and Wheelspin |
| Volkswagen | 1962 Volkswagen Pickup LX | 100 | Autoshow and Wheelspin |
| Wuling | 2022 Wuling Hongguang Mini EV | 100 | Autoshow and Wheelspin |
| Nissan | 1985 Nissan Safari Turbo | 123 | Collection Journal |
| Nissan | 1989 Nissan S-Cargo | 131 | Autoshow and Wheelspin |
| Honda | 1970 Honda S800 | 134 | Autoshow and Wheelspin |
| Toyota | 1965 Toyota Sports 800 | 141 | Collection Journal and Wheelspin |
| Toyota | 1965 Toyota Sports 800 Fanta Edition | 141 | DLC |
| Datsun | 1970 Datsun 510 | 143 | Autoshow and Wheelspin |
| Nissan | 1989 Nissan PAO | 145 | Collection Journal |
| Toyota | 1979 Toyota FJ40 | 157 | Autoshow and Wheelspin |
| MINI | 1965 MINI Cooper S | 158 | Autoshow and Wheelspin |
| Mitsubishi | 1990 Mitsubishi #269 Attacking the Clock Racing Minicab Time Attack | 166 | DLC |
| Meyers | 1971 Meyers Manx | 201 | Autoshow and Wheelspin |
| Honda | 1984 Honda City E II | 203 | Autoshow, Collection Journal, and Wheelspin |
| Chevrolet | 1955 Chevrolet 150 Utility Sedan | 221 | Autoshow and Wheelspin |
| Nissan | 1991 Nissan Figaro | 234 | Collection Journal |
| Ford | 2011 Ford Transit Super Sport Van | 235 | Autoshow and Wheelspin |
| Toyota | 2017 Toyota JPN Taxi | 235 | Autoshow and Wheelspin |
| Honda | 1974 Honda Civic RS | 254 | Autoshow |
| Mercedes-Benz | 2018 Mercedes-Benz X-Class | 258 | Autoshow and Wheelspin |
| Volkswagen | 1969 Volkswagen Class 5/1600 Baja Bug | 260 | Autoshow and Wheelspin |
| Ford | 1986 Ford F-150 XLT Lariat | 263 | Autoshow and Wheelspin |
| Lincoln | 1962 Lincon Continental | 267 | Collection Journal |
| Chevrolet | 1972 Chevrolet K10 Custom | 268 | Autoshow and Wheelspin |
| Chevrolet | 1953 Chevrolet Corvette | 270 | Autoshow and Wheelspin |
| Subaru | 1994 Subaru Vivio RX-R | 281 | Autoshow and Wheelspin |
| Chevrolet | 1988 Chevrolet Monte Carlo Super Sport | 282 | Autoshow and Wheelspin |
| Honda | 1991 Honda Beat | 283 | Autoshow, Collection Journal, and Wheelspin |
| Volkswagen | 1983 Volkswagen Golf Gti 16v Mk2 | 308 | Autoshow and Wheelspin |
| Pontiac | 1977 Pontiac Firebird Trans Am | 312 | Autoshow and Wheelspin |
| Chevrolet | 1957 Chevrolet Bel Air | 320 | Autoshow and Wheelspin |
| Mazda | 1994 Mazda MX-5 Miata | 329 | Autoshow and Wheelspin |
| Jeep | 2020 Jeep JT | 336 | Autoshow and Wheelspin |
| Mitsubishi | 1997 Mitsubishi Montero Evolution | 346 | Collection Journal |
| Mazda | 1985 Mazda RX-7 GSL-SE | 357 | Collection Journal |
| Toyota | 1969 Toyota 2000GT | 377 | Collection Journal |
| Nissan | 1971 Nissan Skyline 2000GT-R | 380 | Collection Journal |
| Renault | 1993 Renault Clio Williams | 400 | Autoshow and Wheelspin |
C class cars in Forza Horizon 6
Image credit: Playground Games via Rock, Paper, Shotgun
It's still pretty unlikely that you'll take top place in competitive races with a C class car, but this category is where you start getting into some of your more recognisable retro and sports cars. They're generally a bit more expensive and slightly less common than D class cars.
| Make | Model | Performance Index rating | Collection |
|---|---|---|---|
| Ford | 1999 Ford Racing Puma | 401 | Autoshow and Wheelspin |
| Toyota | 2019 Toyota Tacoma TRD Pro | 409 | Autoshow and Wheelspin |
| Honda | 1994 Honda Prelude Si | 410 | Autoshow, Collection Journal, and Wheelspin |
| Holden | 1977 Holden Torana A9X | 413 | Autoshow and Wheelspin |
| Jaguar | 1961 Jaguar E-Type | 414 | Wheelspin |
| Aston Martin | 1964 Aston Martin DB5 | 416 | Autoshow |
| GMC | 1970 GMC Jimmy | 416 | Autoshow |
| Dodge | 1969 Dodge Charger R/T | 417 | Collection Journal |
| Renault | 1980 Renault 5 Turbo | 417 | Autoshow and Wheelspin |
| BMW | 1973 BMW 2002 Turbo | 424 | Autoshow and Wheelspin |
| Chevrolet | 1970 Chevrolet Chevelle Super Sport 454 | 424 | Autoshow and Wheelspin |
| Land Rover | 2020 Land Rover Defender 110 X | 427 | Autoshow |
| Ferrari | 1969 Ferrari Dino 246 GT | 428 | Autoshow and Wheelspin |
| Chevrolet | 1970 Chevrolet El Camino Super Sport 454 | 430 | Autoshow and Wheelspin |
| Honda | 1997 Honda Civic Type R | 430 | Autoshow and Wheelspin |
| Mitsubishi | 1992 Mitsubishi Galant VR-4 | 431 | Autoshow and Wheelspin |
| Mazda | 2013 Mazda MX-5 | 432 | Autoshow and Wheelspin |
| Nissan | 1987 Nissan Skyline GTS-R | 432 | Autoshow |
| GMC | 1992 GMC Typhoon | 435 | Autoshow and Wheelspin |
| Volvo | 1983 Volvo 242 Turbo Evolution | 435 | Autoshow and Wheelspin |
| Toyota | 1992 Toyota Celica GT-Four RC ST185 | 435438 | Autoshow |
| Ford | 2020 Ford 2069 Ford Performance Bronco R | 441 | Autoshow and Wheelspin |
| Plymouth | 1968 Plymouth Barracuda Formula S | 445 | Autoshow and Wheelspin |
| Mazda | 1990 Mazda Savanna RX-7 | 451 | Autoshow and Wheelspin |
| Dodge | 1970 Dodge Coronet Super Bee | 455 | Autoshow and Wheelspin |
| Nissan | 1989 Nissan Silvia K's | 455 | Autoshow |
| Toyota | 2025 Toyota Land Cruiser | 456 | Autoshow and Wheelspin |
| Mercedes-Benz | 1990 Mercedes-Benz 190 E 2.5-16 Evolution II | 456 | Autoshow |
| Acura | 2002 Acura RSX Type S | 462 | Autoshow and Wheelspin |
| Subaru | 2013 Subaru BRZ | 463 | Autoshow and Wheelspin |
| Ford | 1969 Ford Mustang Boss 302 | 468 | Autoshow and Wheelspin |
| Acura | 2001 Acura Integra Type R | 471 | Autoshow and Wheelspin |
| Ford | 2022 Ford Bronco Raptor | 473 | Autoshow and Wheelspin |
| Ferrari | 1962 Ferrari 2509 GT Berlinetta Lusso | 475 | Autoshow and Collection Journal |
| Dodge | 1969 Dodge Charger Daytona HEMI | 479 | Autoshow, Collection Journal, and Wheelspin |
| Lancia | 1974 Lancia Stratos HF Stradale | 483 | Collection Journal |
| Ford | 2003 Ford Focus RS | 484 | Collection Journal |
| Alumicraft | 2022 Alumicraft #6165 Trick Truck | 485 | Autoshow and Wheelspin |
| Nissan | 1990 Nissan Pulsar GTI-R | 486 | Autoshow and Wheelspin |
| Ferrari | 1967 Ferrari 275 GTB4 Spider | 490 | DLC |
| Porsche | 1973 Porsche 911 Carrera RS | 490 | Autoshow and Wheelspin |
| Toyota | 1997 Toyota Soarer 2.5GT-T | 491 | Autoshow, Collection Journal, and Wheelspin |
| BMW | 1995 BMW 850CSi | 493 | Autoshow and Wheelspin |
| Polaris | 2021 Polaris RZR Pro XP Ultimate | 496 | Autoshow and Wheelspin |
| Nissan | 1994 Nissan Fairlady Z Version S Twin Turbo | 497 | Autoshow |
| Nissan | 1995 Nissan Gloria Gran Turismo | 498 | Autoshow and Wheelspin |
| Mazda | 2016 Mazda MX-5 | 499 | Autoshow |
| Nissan | 1994 Nissan Silvia K's | 499 | Autoshow and Wheelspin |
| Ford | 2023 Ford Fiesta ST | 500 | Autoshow and Wheelspin |
| Peugeot | 1984 Peugeot 205 Turbo 16 | 500 | Collection Journal |
B class cars in Forza Horizon 6
Image credit: Playground Games via Rock, Paper, Shotgun
Cars in this category stand a decent chance at serving you well in races, including the starting cars you pick after the introduction and after your Horizon qualifier. There's a small handful of retro and classic cars in this class, but it tends to skew modern.
| Make | Model | Performance Index value | Collection |
|---|---|---|---|
| Honda | 2003 Honda S2000 | 503 | Autoshow and Wheelspin |
| Lamborghini | 1967 Lamborghini Miura P400 | 505 | Autoshow and Wheelspin |
| Jaguar | 1956 Jaguar D-Type | 506 | Autoshow and Wheelspin |
| MINI | 2012 MINI John Cooper Works GP | 509 | Autoshow and Wheelspin |
| BMW | 1981 BMW M1 | 510 | Collection Journal |
| Chevrolet | 1967 Chevrolet Corvette Stingray 427 | 510 | Collection Journal |
| Honda | 2008 Honda Civic Type R (FD2) | 514 | DLC |
| Ram | 2024 Ram 1500 TRX | 514 | Autoshow |
| MINI | 2018 MINI X-raid John Cooper Works Buggy | 514 | Collection Journal |
| Mitsubishi | 1995 Mitsubishi Lancer Evolution III GSR | 518 | Collection Journal |
| Hennessey | 2019 Hennessey Ford F-150 VelociRaptor 6x6 | 520 | Autoshow and Wheelspin |
| Audi | 1984 Audi Sport Quattro | 526 | Wheelspin |
| Volkswagen | 2010 Volkswagen Golf R | 526 | Autoshow and Wheelspin |
| Ford | 2000 Ford Mustang SVT Cobra R | 528 | Autoshow and Wheelspin |
| Toyota | 1998 Toyota Supra RZ | 529 | Autoshow, Collection Journal, and Wheelspin |
| Alfa Romeo | 1965 Alfa Romeo Giulia TZ2 | 532 | Collection Journal |
| Ford | 2023 Ford F-150 Raptor R | 536 | Autoshow and Wheelspin |
| Porsche | 1989 Porsche 944 Turbo | 539 | Autoshow and Wheelspin |
| Meyers | 2023 Meyers Manx 2.0 | 540 | Autoshow and Wheelspin |
| Audi | 2001 Audi RS 4 Avant | 544 | Autoshow and Wheelspin |
| Nissan | 1995 Nissan NISMO GT-R LM | 545 | Autoshow and Wheelspin |
| Dodge | 2006 Dodge Ram SRT-10 | 547 | Autoshow and Wheelspin |
| Nissan | 1998 Nissan Skyline GT-R 40th Anniversary | 547 | DLC |
| Porsche | 1982 Porsche 911 Turbo 3.3 | 550 | Collection Journal |
| Ford | 2009 Ford Focus RS | 551 | Autoshow |
| Hyundai | 2020 Hyundai i30 N | 553 | Autoshow and Wheelspin |
| Lancia | 1986 Lancia Delta S4 | 564 | Autoshow and Wheelspin |
| Can-Am | 2918 Can-Am Maverick X RS Turbo R | 568 | Autoshow and Wheelspin |
| Mitsubishi | 2001 Mitsubishi Lancer Evolution VI GSR TM Edition | 574 | Autoshow |
| Opel | 1984 Opel Manta 400 | 576 | Autoshow and Collection Journal |
| Honda | 2015 Honda Ridgeline Baja Trophy Truck | 580 | Autoshow and Wheelspin |
| Ford | 2017 Ford Focus RS | 588 | Autoshow and Collection Journal |
| Toyota | 2023 Toyota GR Corrolla | 596 | DLC |
| Ford | 2023 Ford F-150 Raptor R Welcome Pack | 600 | DLC |
| Toyota | 1985 Toyota Sprinter Trueno GT Apex Forza Edition | 600 | Collection Journal |
A class cars in Forza Horizon 6
Image credit: Playground Games via Rock, Paper, Shotgun
A class cars are where things start to get more interesting. They reach higher speeds, broadly speaking, but you'll also find several that specialise in certain areas at the detriment of others. Handling, for example, often goes out the metaphorical window for some high-speed cars. While these are rarer than B and C cars, you'll still find plenty at the autoshow and as wheel spin rewards.
| Make | Model | Performance Index value | Collection |
|---|---|---|---|
| Ariel | 2016 Ariel Nomad | 601 | Autoshow, Collection Journal, and Wheelspin |
| Nissan | 2019 Nissan 370Z Nismo | 603 | Autoshow and Wheelspin |
| Land Rover | 2015 Land Rover Range Rover Sport SVR | 604 | Collection Journal and Autoshow |
| Honda | 2005 Honda NSX-R GT | 608 | Collection Journal |
| Bentley | 2016 Bentley Bentayga | 612 | Autoshow and Wheelspin |
| Toyota | 2020 Toyota GR Supra | 616 | Autoshow, Collection Journal, and Wheelspin |
| Honda | 2023 Honda Civic Type R | 620 | Autoshow, Collection Journal, and Wheelspin |
| Lexus | 2015 Lexus RC F | 623 | Autoshow and Wheelspin |
| MG | 1986 MG Metro 6R4 | 627 | Autoshow, Collection Journal, and Wheelspin |
| Jeep | 2018 Jeep Grand Cherokee Trackhawk | 631 | Autoshow and Wheelspin |
| BMW | 2019 BMW Z4 Roadster | 634 | Autoshow, Collection Journal, and Wheelspin |
| Porsche | 2018 Porsche Cayenne Turbo | 638 | Autoshow and Wheelspin |
| Casey Currie Motorsports | 2019 Casey Currie Motorsports #4402 Ultra 4 Trophy Jeep | 641 | Wheelspin |
| Ferrari | 1984 Ferrari 288 GTO | 643 | Wheelspin |
| Ford | 2017 Ford #25 Brocky Ultra4 Bronco RTR | 644 | Autoshow and Wheelspin |
| Cadillac | 2016 Cadillac CTS-V Sedan | 648 | Autoshow and Wheelspin |
| Bentley | 2021 Bentley Continental GT Convertible | 649 | Autoshow, Collection Journal, and Wheelspin |
| Lamborghini | 1997 Lamborghini Diablo SV | 649 | Collection Journal |
| Jimco | 2020 Jimco #179 Hammerhead Class 1 | 652 | Autoshow and Wheelspin |
| Mercedes-Benz | 2012 Mercedes-Benz C 63 AMG Coupe Black Series | 654 | Autoshow |
| Hyundai | 2023 Hyundai IONIQ 5 N | 657 | Autoshow and Wheelspin |
| Porsche | 1987 Porsche 959 | 661 | Collection Journal |
| Alfa Romeo | 2017 Alfa Romeo Giulia Quadrifoglio | 667 | Autoshow and Wheelspin |
| RJ Anderson | 2016 RJ Anderson #37 Polaris RZR Pro 2 Truck | 674 | Autoshow, Collection Journal, and Wheelspin |
| Ford | 2005 Ford GT | 676 | Collection Journal |
| Aston Martin | 2017 Aston Martin DB11 | 679 | Autoshow and Wheelspin |
| Toyota | 2013 Toyota 86 Stories | 685 | Collection Journal |
| Audi | 2013 Audi R8 Coupe V10 plus 5.2 FSI Quattro | 694 | Collection Journal |
| BMW | 2023 BMW M2 Forza Edition | 700 | Collection Journal |
| Dodge | 1999 Dodge Viper GTS ACR Forza Edition | 700 | DLC |
| Mitsubishi | 2004 Mitsubishi Lancer Evolution VIII MR Welcome Pack | 700 | DLC |
| Ford | 1968 Ford Mustang GT 2+2 Fastback Forza Edition | 700 | Wheelspin |
| Chevrolet | 2020 Chevrolet Corvette Stingray Coupe | 700 | Autoshow and Wheelspin |
S1 class cars in Forza Horizon 6
Image credit: Playground Games via Rock, Paper, Shotgun
S1 cars are where you really start to notice performance differences. These are much better than what you're used to.
| Make | Model | Performance Index value | Collection |
|---|---|---|---|
| Mazda | 1974 Mazda #123 Mad Mike 808 Wagon FURSTY | 702 | DLC |
| Nissan | 2012 Nissan GT-R Black Edition R35 | 703 | Autoshow and Wheelspin |
| Deberti | 2018 Deberti Chevrolet Silverado 1500 Drift Truck | 707 | Autoshow and Wheelspin |
| Lotus | 1997 Lotus Elise GT1 | 709 | Autoshow and Wheelspin |
| Ford | 1985 Ford RS200 Evolution | 710 | Seasonal |
| Formula Drift | 2016 Formula Drift #530 HSV Maloo GEN-F | 710 | Autoshow and Wheelspin |
| McLaren | 1993 McLaren F1 | 713 | Autoshow and Wheelspin |
| Mercedes-Benz | 1998 Mercedes-Benz AMG CLK GTR | 713 | Wheelpsin |
| Jaguar | 1991 Jaguar Sport XJR-15 | 716 | Autoshow and Collection Journal |
| Alfa Romeo | 2021 Alfa Romeo Guilia GTAm | 717 | DLC |
| Ford | 2016 Ford Mustang Shelby GT350R | 721 | Autoshow and Wheelspin |
| McLaren | 2015 McLaren 570S Coupe | 721 | Autoshow and Wheelspin |
| Formula Drift | 1989 Formula Drift #98 BMW 325i | 726 | Autoshow and Collection Journal |
| Chevrolet | 2017 Chevrolet Camaro ZL1 | 727 | Autoshow and Wheelspin |
| TVR | 2018 TVR Griffith | 729 | Autoshow |
| Nissan | 2020 Nissan GT-R NISMO R35 | 736 | Autoshow and Wheelspin |
| Formula Drift | 2009 Formula Drift #99 Mazda RX-8 | 737 | Autoshow and Collection Journal |
| Lambhorghini | 2022 Lamborghini Huracan Sterrato | 738 | Collection Journal |
| Ford | 1994 Supervan 3 | 740 | Autoshow and Wheelspin |
| KTM | 2018 KTM X-Bow GT4 | 749 | Autoshow and Wheelspin |
| Funco Motorsports | 2018 Funco Motorsports F9 | 752 | Collection Journal |
| Porsche | 2021 Porsche 911 GT3 | 752 | Autoshow and Wheelspin |
| Porsche | 2003 Porsche Carrera GT | 758 | Collection Journal |
| Chevrolet | 2023 Chevrolet Corvette Z06 | 763 | Autoshow and Wheelspin |
| McLaren | 2014 McLaren 650S Spider | 765 | Autoshow and Wheelspin |
| GR | 2025 GR GT Prototype | 771 | Autoshow and Wheelspin |
| Ford | 2017 Ford #14 Rahal Letterman Lanigan Racing Fiesta | 772 | Autoshow and Collection Journal |
| Nissan | 1998 Nissan R390(GT1) | 774 | Collection Journal |
| Porsche | 1970 Porsche #3 917 LH | 777 | Autoshow and Collection Journal |
| Dodge | 2016 Dodge Viper ACR | 786 | Wheelspin |
| Noble | 2010 Noble M600 | 793 | Autoshow and Wheelspin |
| Lamborghini | 2020 Lamborghini Sian Roadster | 797 | Autoshow and Wheelspin |
| BMW | 2021 BMW M4 Competition Coupe Welcome Pack | 800 | DLC |
| Ferrari | 2017 J50 Preorder Car | 800 | DLC |
| Nissan | 1989 Nissan S-Cargo Forza Edition | 800 | Wheelspin |
S2 class cars in Forza Horizon 6
Image credit: Playground Games via Rock, Paper, Shotgun
S2 cars are rarer and fewer in number compared to those in the lower ranks and for good reason. These are some of the best in the game. Don't expect them to come cheap, though.
| Make | Model | Performance Index value | Collection |
|---|---|---|---|
| Ferrari | 2019 Ferrari F8 Tributo | 802 | Wheelspin |
| Porsche | 2018 Porsche 911 GT2 RS | 803 | Autoshow and Wheelspin |
| Jaguar | 2010 Jaguar C-X75 | 810 | Autoshow and Wheelspin |
| Pagani | 2010 Pagani Zonda Cinque Roadster | 812 | Autoshow |
| Lucid | 2024 Lucid Air Sapphire | 823 | Autoshow and Wheelspin |
| Toyota | 1995 Toyota J&J Motorsport Supra WTAC | 828 | DLC |
| McLaren | 2021 McLaren 765LT Coupe | 829 | Autoshow and Wheelspin |
| Radical | 2015 Radical RXC Turbo | 842 | Autoshow and Wheelspin |
| Hennessey | 2012 Hennessey Venom GT | 845 | Wheelspin |
| Nissan | 1983 #11 Tomica Skyline Turbo Super Silhouette | 847 | Collection Journal |
| Nissan | 1998 Nissan #23 Pennzoil NISMO Skyline GT-R | 848 | Collection Journal |
| Ford | 1986 Ford F-150 XLT Lariat Forza Edition | 850 | Wheelspin |
| Porsche | 2005 Porsche Cayman GT3 WTAC | 856 | Autoshow and Wheelspin |
| Nissan | 1990 Nissan #12 Skyline GT-R (BNR32 GrA) JTC | 858 | DLC |
| Porsche | 2014 Porsche 918 Spyder | 858 | Autoshow and Collection Journal |
| Honda | 2001 Honda #33 Integra WTAC | 860 | DLC |
| Gordon Murray Automotive | 2020 Gordon Murray Automotive T.50 | 871 | Autoshow and Collection Journal |
| Honda | 1990 Honda #19 101 Motorsport CRX WTAC | 877 | DLC |
| Honda | 2004 Honda #52 Evasive Motorsports S2000 WTAC | 888 | DLC |
| Ferrari | 2012 Ferrari 599XX Evolution | 894 | Wheelspin |
| Aston Martin | 2017 Aston Martin Vulcan AMR Pro | 898 | Autoshow and Wheelspin |
| Lexus | 2010 Lexua LFA Forza Edition | 900 | Collection Journal |
| Lotus | 2020 Lotus Evija Forza Edition | 900 | DLC |
| Mercedes-AMG | 2020 Mercedes-AMG GT Black Series Welcome Pack | 900 | DLC |
| Mercedes-AMG | 2021 Mercedes-AMG Mercedes-AMG One | 900 | Autoshow and Wheelspin |
| Subaru | 1994 Subaru Vivio RX-R Forza Edition | 900 | Collection Journal |
R class cars in Forza Horizon 6
Image credit: Playground Games via Rock, Paper, Shotgun
R class cars exist as a kind of half-step between S2 and X. They're the best of the best (unless X cars do show up).
| Make | Model | Performance Index value | Collection |
|---|---|---|---|
| Maserati | 2008 Maserati MC12 Versione Corsa | 912 | Autoshow and Wheelspin |
| Honda | 1992 Honda #21 Hardrace/JDMYard Civic WTAC | 913 | DLC |
| Pagani | 2009 Pagani Zonda R | 918 | Autoshow and Wheelspin |
| Ford | 2022 Ford Supervan 4 | 919 | Collection Journal |
| Ferrari | 2025 Ferrari F80 | 920 | DLC |
| Nissan | 1993 Nissan #32 Skyline WTAC Xtreme GTR | 923 | DLC |
| Aston Martin | 2023 Aston Martin Valkyrie | 924 | Autoshow and Wheelspin |
| Lotus | 2020 Lotus Evija | 937 | Autoshow and Wheelspin |
| Ferrari | 1996 Ferrari F50 GT | 949 | Collection Journal |
| Datsun | 1972 Datsun #269 Attacking the Clock Racing 240Z All Carbon Hill Climb Beast | 951 | DLC |
| Mitsubishi | 2005 Mitsubishi #1 Sierra Sierra Enterprises Lancer Evolution Time Attack | 962 | Collection Journal |
| Alfa Romeo | 1990 ALfa Romeo SE 048SP | 978 | DLC |
| Mazda | 1991 Mazda #55 Mazda 787B | 988 | Collection Journal |
| Aston Martin | 2022 Aston Martin Valkyrie AMR Pro | 989 | Autoshow and Wheelspin |
| Nissan | 2000 Nissan #36 Dream Project S15 Silvia WTAC | 996 | DLC |
| Ferrari | 2018 Ferrari FXX-K Evo Welcome Pack | 998 | DLC |
| Lotus | 2018 Lotus Scura Motorsports Exige WTAC | 998 | Collection Journal |
| Toyota | 2019 Toyota Tacoma TRD Pro Forza Edition | 998 | DLC |
That finishes our list of all cars in Forza Horizon 6. For more Forza knowledge, check out our guides on which car you should pick first, and all barn find locations. Keep your eyes on Rock Paper Shotgun for more Forza content, including our glowing Forza Horizon 6 review, and happy driving!


